Lake Ouachita Average Level By Year and Month
Lake Ouachita Monthly Levels, Highs / Lows From 2005 thru 2017
Fluctuation by year shown. Flood Stage is 578 Ft. above sea level.
Current Time Lake Level —— Current Water Temperature.
The U.S. Army Corps of Engineers considers 585 feet to be a key level for some facilities, including campsites.
Certain roadways become inaccessible once Ouachita rises above 585 feet above sea level.
The average water fluctuation from 2005 to 2015 was 14.64
See The Fishing Tool Set Lake Ouachita Guides Recommend
All readings are above sea level.
Average depth of Ouachita is 50 feet.
Deepest area is a little over 200 feet (depending on Lake Level). Location: last bend of old river channel toward dam.
Lake Ouachita has a 1100 square mile drainage area.
Highest in Last 5 years – 586.96 June, 2013
Lowest in Last 5 years – 567.25 December, 2017
Lake Ouachita Monthly High / Low For 2018 – Click for Current level.
February 2018 Wettest Feb. in Arkansas History Since records have been kept.
Lake Level 568.69 FEB 20th 2018 the start of FEB. rain event.
March 3rd 11 am 584.25 Crested
FEB. 20th 8 am 568.69
Lake Ouachita Rose +15.56 feet Between FEB 20th and March 3rd. 2018
JAN | FEB | MAR | APR | MAY | JUN | JULY | AUG | SEP | OCT | NOV | DEC | High / Low For the Year | |
Hi | 567.92 | 582.03 | 584.25 | 579.54 | 577.79 | 577.24 | 575.06 | 573.46 | 572.01 | 573.39 | 578.08 | 577.9 | 584.25 |
Low | 567.45 | 567.88 | 576.68 | 577.47 | 577.24 | 575.18 | 573.52 | 572.10 | 569.97 | 571.0 | 575.52 | 577.1 | 567.45 |
Flux. | .47 | 14.15 | 7.52 | 2.05 | .55 | 2.06 | 1.85 | 1.36 | 2.04 | 2.39 | 2.56 | Flux 16.80 |
Lake Ouachita Monthly High / Low For 2017
JAN | FEB | MAR | APR | MAY | JUN | JULY | AUG | SEP | OCT | NOV | DEC | High / Low For the Year | |
Hi | 570.48 | 571.09 | 573.50 | 579.56 | 581.35 | 576.82 | 576.01 | 573.60 | 571.44 | 568.91 | 567.96 | 567.98 | 581.35 |
Low | 569.70 | 569.71 | 571.84 | 573.82 | 576.84 | 576.04 | 573.70 | 571.63 | 568.95 | 567.98 | 567.48 | 567.25 | 567.25 |
Flux. | .78 | 1.38 | 1.66 | 5.74 | 4.51 | .78 | 2.31 | 1.97 | 2.49 | .93 | .48 | .73 | Flux 13.93 YTD |
Lake Ouachita Monthly High / Low For 2016
JAN | FEB | MAR | APR | MAY | JUN | JULY | AUG | SEP | OCT | NOV | DEC | High / Low For the Year | |
Hi | 585.65 | 577.07 | 579.08 | 577.54 | 581.46 | 577.05 | 574.93 | 575.54 | 574.95 | 572.98 | 570.69 | 570.14 | 585.65 |
Low | 577.12 | 575.36 | 577.58 | 579.27 | 577.14 | 575.27 | 573.18 | 572.62 | 572.98 | 570.72 | 570.11 | 569.27 | 569.27 |
Flux | 8.53 | 1.71 | 1.50 | 1.69 | 4.32 | 1.78 | 1.75 | 2.92 | 1.97 | 2.26 | .58 | 0.87 | Flux 16.38 YTD |
Lake Ouachita Monthly High / Low For 2015:
In the 24 hour period from 5 PM Dec 27th, till 5 pm Dec 28th, 2015
Lake Level went up 5.91 feet.
Cresting 12/30/2015 @585.84, up 7.84 feet from 12/27
JAN | FEB | MAR | APR | MAY | JUN | JULY | AUG | SEP | OCT | NOV | DEC | High / Low For the Year | |
Hi | 575.33 | 576.09 | 581.55 | 578.21 | 586.10 | 585.70 | 577.60 | 574.00 | 570.41 | 568.77 | 576.94 | 585.84 | 586.10 |
Low | 571.82 | 575.79 | 576.07 | 576.23 | 578.11 | 577.48 | 574.16 | 570.48 | 568.83 | 567.72 | 568.11 | 576.96 | 567.72 |
Flux | 3.51 | 0.30 | 5.48 | 1.98 | 7.99 | 8.22 | 3.44 | 3.52 | 2.08 | 1.05 | 8.83 | 8.88 | Flux 18.42 YTD |
Lake Ouachita Monthly High / Low For 2014
JAN | FEB | MAR | APR | MAY | JUN | JULY | AUG | SEP | OCT | NOV | DEC | High / Low For the Year | |
Hi | 578.24 | 577.12 | 576.49 | 578.28 | 580.04 | 579.40 | 576.91 | 575.63 | 572.61 | 570.26 | 570.92 | 571.72 | 580.04 |
Low | 576.45 | 576.14 | 575.62 | 576.32 | 577.47 | 577.09 | 575.81 | 572.72 | 570.23 | 570.10 | 570.61 | 570.58 | 570.10 |
Flux | 1.79 | 0.80 | 0.87 | 1.96 | 2.57 | 2.31 | 1.10 | 2.91 | 2.38 | .16 | .31 | 1.14 | Flux 9.94 – YTD |
Lake Ouachita Monthly High / Low For 2013
JAN | FEB | MAR | APR | MAY | JUN | JULY | AUG | SEP | OCT | NOV | DEC | High / Low For the Year | |
Hi | 574.39 | 576.67 | 576.95 | 579.39 | 580.20 | 586.96 | 577.17 | 575.26 | 572.62 | 570.13 | 570.34 | 577.60 | 586.96 |
Low | 570.21 | 574.47 | 576.09 | 577.27 | 577.48 | 577.29 | 575.33 | 572.87 | 569.78 | 569.53 | 573.27 | 573.30 | 569.53 |
Flux. | 4.28 | 2.20 | .86 | 2.12 | 2.72 | 9.67 | 1.84 | 2.39 | 2.84 | 0.60 | 2.93 | 4.30 | Flux 17.43 – YTD |
Lake Ouachita Monthly High / Low For 1982 – Highest Recorded Water Level to Date.
JAN | FEB | MAR | APR | MAY | JUN | JULY | AUG | SEP | OCT | NOV | DEC | High / Low For the Year | |
Hi | 575.10 | 577.70 | 578.60 | 578.30 | 577.00 | 577.90 | 577.40 | 576.40 | 575.60 | 573.90 | 576.80 | 590.10 | 590.10 |
Low | 572.60 | 576.00 | 577.10 | 576.90 | 576.40 | 576.60 | 576.20 | 575.70 | 573.90 | 572.60 | 572.10 | 576.60 | 572.60 |
Avg. | 576.55 | Flux. 17.50 |
Lake Ouachita Monthly High / Low For 1961
JAN | FEB | MAR | APR | MAY | JUN | JULY | AUG | SEP | OCT | NOV | DEC | High / Low For the Year | |
Low | 568.00 | 567.20 | 571.10 | 576.50 | 576.30 | 577.20 | 575.60 | 572.40 | 569.70 | 566.50 | 564.60 | 566.80 | 566.50 |
Hi | 570.20 | 571.10 | 577.90 | 578.70 | 578.90 | 578.10 | 577.20 | 575.50 | 572.20 | 569.70 | 567.10 | 569.40 | 578.10 |
Avg. | 569.21 | 568.46 | 574.02 | 577.73 | 577.56 | 577.66 | 576.35 | 573.89 | 571.02 | 568.17 | 565.73 | 568.27 | Flux. 11.60 |
In the event the level rises above 592 feet above sea level there is a 200 foot wide spillway located one mile west of the dam which allows the runoff to flow to Lake Hamilton via Owl Creek.
This has never happened since the gates to the dam were closed in 1953.
During the record high level of December 1982 the water was only 9.6 inches short of going over the spillway.
The emergency spillway was constructed first starting in August of 1947 to redirect the river so construction of the earth-filled dam and intake structure could began. The two large tunnels ( Flood control power tunnels) along with the dam and intake structures followed. The dam was completed in 1952 was one year ahead of schedule.
The flood gates were closed in July of 1952 and Lake Ouachita began to fill with water.
The power plant was constructed once the lake level reached the working level of the intake towers and the first electrical power was generated on July 17, 1955.
|
Lake Ouachita 10 year Periods – High water Levels.
From Jan. 2011 thru December 2020 – June 3rd, 2013 – Crested @ 586.96
From Jan. 2001 thru December 2010 – May 16, 2009 – Crested @ 588.05
From Jan. 1991 thru December 2000 – May 26, 1990 – Crested @ 587.1
From Jan. 1981 thru December 1990 – Dec. 5, 1982 – Crested @ 590.1- Record High
From Jan. 1971 thru December 1980 – June 10, 1974 – Crested @ 584.6
From Jan. 1961 thru December 1970 – High was May 18, 1968 – Crested @ 588.5
LakeOuachita.org is a participant in the Amazon Services LLC Associates Program, an affiliate advertising program designed to provide a means for sites to earn advertising fees by advertising and linking to Amazon.com. Learn more.