Lake Ouachita Boat Ramps
Ramp Fees:
Corps of Engineers – $5
AGFC ramps – Free
Boat Ramps East End of Lake Ouachita
NAME | LOCATION | PARKING SPACES | AREA RAMPS |
Lake Ouachita State Park Paved | State Hwy. 227 North of Mountain Pine At State Park Latitude: 34.619, Longitude: -93.178 and in Campgrounds Latitude, Longitude: 34.6158, -93.1783 | 50 | 2 |
Spillway Now Echo Canyon Resort Paved | State Hwy. 227 South of Mountain Pine. Latitude, Longitude: 34.572, -93.2164 | 45 | 1 |
See The Fishing Tool Set Lake Ouachita Guides Recommend
South side of Lake Ouachita off 270
NAME | LOCATION | PARKING SPACES | RAMPS |
Brady Mountain Paved | 10 mi. W of Hot Springs on 270, 7 mi. N on Brady Mountain road. C.O.E. Ramp Latitude, Longitude: 34.5816, -93.2669 And AG&FC Ramps Latitude, Longitude: 34.5878, -93.2572 | 125 | 4 1 Wide C.O.E. West Side3 Single Side by Side AG&FC East Side |
Crystal Springs Paved with Boat Dock | 15 mi. W of Hot Springs on 270, 3 mi. N on paved road. Latitude, Longitude: 34.5432 -93.3493 | 140 | 1 |
Joplin Paved | 20 mi. W of Hot Springs, 2 mi. N on paved road. Latitude, Longitude: 34.5732, -93.4376 @ Mountain Harbor and In COE Camp Grounds Latitude, Longitude: 34.5814, -93.4408 | 32 | 2 |
Tompkins Bend Shangri-La Paved with Boat Dock | State Hwy 270, , 21 mi. W of Hot Springs, 2 mi. N on paved road Latitude, Longitude: 34.5719, – 93.4682 | 24 | 1 |
Denby Point South Shores Paved | 23 mi. W of Hot Springs, 1/2 mi. N on access road. Latitude, Longitude: 34.5511, -93.4848 | 60 | 1 |
Twin Creek Paved | 25 mi. W of Hot Springs, 1 mi. N on access road. Latitude, Longitude: 34.5512, -93.5107 | 25 | 1 |
North Side of Lake Ouachita turn south off of State Hwy 298
NAME | LOCATION | PARKING SPACES | RAMPS |
Lena Landing Paved | 1 mi. S off of Hwy 298 on Navy Landing Road. Latitude, Longitude: 34.6698, -93.2262 | 34 | 2 |
Irons Fork Paved | 8 mi. E of Story, 1.5 mi. S off of Hwy 298 on gravel road. Latitude, Longitude: 34.6864, -93.3730 | 15 | 2 |
Buckville | State Hwy 298, 18 mi. W of Blue Springs, 3.5 mi. S off of Hwy 298 on paved road, then 3.5 mi. S on gravel road. Latitude, Longitude: 34.6103, -93.3481 | 20 | 2 |
Avant Paved | State Hwy 298, 12 mi. E of Story, 3 mi. S, 3 mi. W. Latitude, Longitude: 34.6364, -93.3833 | 12 | 2 |
Cedar Fourche Small Unimproved Gravel | State Hwy 298, turn on Harper Grocery Road Right on Cedar Fourche road. Latitude, Longitude: 34.6618, -93.2837 | 10 | 1 |
Rabbit Tail Has new concrete boat ramp Built by Arkansas Game & Fish Commission | State Hwy 298, to Buckville Road. left on Rabbit Trail road in Buckville Latitude, Longitude: 34.637021, -93.332999 | 10 | 1 |
West End of Lake Ouachita
NAME | LOCATION | PARKING SPACES | RAMPS |
Big Fir Paved – Small | State Hwy 27, 5 mi. N of Mt. Ida, Hwy 188 9 mi. E. Latitude, Longitude: 34.6062, -93.4081 | 10 | 1 |
Little Fir | State Hwy 27, 5 mi. N of Mt. Ida, Hwy 188 9 mi. E Latitude, Longitude: 34.6333, -93.4701 | 45 | 1 |
Highway 27 | State Hwy 27, 9 mi. N of Mt. Ida. Latitude, Longitude: 34.6261, -93.5423 | 56 | 1 |
Washita Small unimproved | State Hwy 27, 12 mi. N of M. Ida. Latitude, Longitude: 34.6519, -93.5311 | 15 | 1 |
In Addition there are scattered unimproved ramps while not official / smaller craft can be launched from depending on water level and condition of soil.
* A new concrete ramp and raising the elevation of the Rabbit Tail Road by the Arkansas Game & Fish Commission, Montgomery County and the Corps of Engineers has been completed..
LakeOuachita.org is a participant in the Amazon Services LLC Associates Program, an affiliate advertising program designed to provide a means for sites to earn advertising fees by advertising and linking to Amazon.com. Learn more.